Get new listings emailed daily! JOIN SIGN IN
Clark Lauren
GRI, MBA
REALTOR®
(941) 374-8267
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon Twitter Icon 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 199
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 369
Englewood 2217 - Tropical Breeze Estates 1 $7,299,995 161
Englewood A B Dixon 1 $259,000 358
Englewood Acreage & Unrec 2 $2,750,000 78
Englewood Admirals Point Condo 2 $362,500 89
Englewood Aillon 3 $67,933 242
Englewood Alameda Isles 12 $170,417 171
Englewood Allenwood 1 $317,900 74
Englewood Alston Haste 3 $396,300 125
Englewood Anglers Resort Bldg 03 1 $325,000 13
Englewood Arlington Cove 4 $319,700 135
Englewood Artist Acres 5 $695,780 166
Englewood Artists Enclave 2 $344,950 31
Englewood Bahia Terrado 1 $575,000 19
Englewood Banyan Bluffs 1 $925,000 54
Englewood Bay Harbor Estate 1 $449,900 416
Englewood Bay Harbor Estates 1 $310,000 42
Englewood Bay Vista Blvd 14 $208,671 221
Englewood Bayside 1 $249,900 619
Englewood Bayview East 1 $299,900 71
Englewood Bayview Gardens 1 $307,000 139
Englewood Beach Walk By Manasota Key 1 $439,000 70
Englewood Beachwalk By Manasota Key 23 $720,097 103
Englewood Belair Terrace 1 $295,000 52
Englewood Blue Dolphin Estates 1 $784,900 46
Englewood Boca Royale 44 $706,195 144
Englewood Boca Royale / Englewood Golf Villas 09 1 $299,000 320
Englewood Boca Royale/englewood Golf Villas 1 $399,000 152
Englewood Boulder Pointe Condo 1 $1,399,900 82
Englewood Breezewood 1 $597,700 215
Englewood Breezewood Manor 2 $234,500 317
Englewood Brook To Bay 13 $85,062 122
Englewood Brookwood Estates 1 $245,000 151
Englewood Cape Haze Marina Village 4 $686,250 239
Englewood Casa De Mdws 1 $600,000 124
Englewood Chadwick Resub 2 $1,189,000 40
Englewood Chadwicks 1 $1,500,000 50
Englewood Chadwicks Resub 1 1 $1,499,995 143
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,350,000 18
Englewood Clintwood Acres 6 $271,800 131
Englewood Coco Bay 6 $413,332 80
Englewood Creek Lane 1 $289,990 200
Englewood Dalelake Estates 2 $612,450 71
Englewood Deer Creek Woods 1 $349,000 148
Englewood Deer-creek Park 2 $145,950 298
Englewood Devines Turtle Bay 1 $499,000 11
Englewood E Of Placida Road 1 $750,000 8
Englewood E.a. Stanley Lampp's 1 $299,000 367
Englewood Eagle Preserve Estates 12 $1,374,708 163
Englewood Eden Harbor 1 $549,900 203
Englewood Edgewater Center 2 $162,763 609
Englewood Engelwood Beach Condo Villa 01 1 $382,500 193
Englewood Englewood 2 $812,500 222
Englewood Englewood Beach Condo Villa 1 $335,000 251
Englewood Englewood Beach Condo Villa 03 1 $359,900 103
Englewood Englewood Beach Condo Villa 17 1 $420,000 23
Englewood Englewood Beach Condo Villa 19 1 $274,000 67
Englewood Englewood Beach Condo Villa 21 1 $269,900 97
Englewood Englewood Beach Condo Villa 40 1 $269,900 39
Englewood Englewood Beach Condo Villa 44 1 $347,000 15
Englewood Englewood Beach Condo Villa 73 1 $347,500 106
Englewood Englewood Beach Condominium 1 $342,900 124
Englewood Englewood Beach Place 1 $625,000 195
Englewood Englewood Gardens 25 $1,296,176 157
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 123
Englewood Englewood Gardens 04 02a 1 $1,149,999 158
Englewood Englewood Golf Course 1 $399,900 91
Englewood Englewood Homeacres 1st 3 $478,333 50
Englewood Englewood Homeacres Lemon Bay 1 $335,000 13
Englewood Englewood Isles 23 $524,200 103
Englewood Englewood Of 11 $428,082 141
Englewood Englewood Pines 1 $549,900 361
Englewood Englewood Plat Of 1 $80,000 1029
Englewood Englewood Shores 15 $1,050,927 212
Englewood Englewood Shores Re 1 $849,900 11
Englewood Englewood Shores Re-sub 1 $1,200,000 504
Englewood Englewood South 1 $1,499,999 78
Englewood Englewood View 1 $575,000 67
Englewood Fantasy Island Bldg D 1 $495,000 124
Englewood Fiddler's Green 1 $134,750 9
Englewood Fiddlers Green 02 13 $141,209 157
Englewood Fiddlers Green Condo 02 1 $84,900 22
Englewood Forest Park 4 $251,225 101
Englewood Forest Park Condo 3 $165,000 104
Englewood Forest Park Condominium 1 $224,900 202
Englewood Forked Creek A Condominium 1 $225,000 40
Englewood Foxwood 14 $236,507 114
Englewood Ft 1 $98,200 253
Englewood Galleons Reach 2 $3,562,500 158
Englewood Galleons Reach Corr 3 $2,149,333 184
Englewood Gasparilla 3 $223,267 289
Englewood Gasparilla Pines 11 $294,282 294
Englewood Glens Of Park Forest 1 $319,000 137
Englewood Golden Tee 4 $157,400 82
Englewood Goulds 1 $240,000 44
Englewood Grande Preserve Lemon Bay 1 $584,777 111
Englewood Grande Preserve On Lemon Bay 2 $587,500 128
Englewood Grande Preserve On Lemon Bay P 1 $629,000 159
Englewood Grove City 20 $557,495 135
Englewood Grove City Cove 1 $1,199,900 277
Englewood Grove City Land Co 1 $359,000 1362
Englewood Grove City Land Companys 2 $1,375,000 751
Englewood Grove City Shores 10 $792,880 154
Englewood Grove City Shores E 07 1 $2,999,999 59
Englewood Grove City Terrace 9 $332,167 90
Englewood Groveland 1 $170,000 147
Englewood Groveland Beg At Nw Cor 2 $700,000 224
Englewood Gulf Aire 1 $559,000 112
Englewood Gulf Aire 1st 2 $454,500 71
Englewood Gulf Bay Coop 4 $213,625 41
Englewood Gulf Island Strand 1 $1,169,000 67
Englewood Gulf To Bay 1 $375,000 67
Englewood Gulf Wind 5 $434,500 152
Englewood Gulf Wind Marina Boat 1 $20,900 264
Englewood Gulfaire 1st 1 $569,000 227
Englewood Gulfside 2 $1,037,500 200
Englewood Gulfwind Villas 2 $254,500 71
Englewood H A Ainger 3 $879,833 250
Englewood Hammocks Preserve 4 $414,725 105
Englewood Hammocks-preserve 1 $349,000 43
Englewood Hammocks-villas 5 $385,760 144
Englewood Harbourview Condo 1 $749,900 165
Englewood Heasley Thomas E 4 $673,275 73
Englewood Heritage Creek 2 $354,950 33
Englewood Hidden Waters 3 $154,667 57
Englewood High Point Estate 1 $170,000 99
Englewood High Point Estate Ii 1 $199,000 12
Englewood Hol Mob Estate 1st 1 $19,000 670
Englewood Hol Mob Estate 2nd 2 $206,450 127
Englewood Hol Mob Estate 3rd 6 $175,258 214
Englewood Hol Mob Estates 1st 3 $69,600 540
Englewood Hol Mob Estates 2nd 5 $119,960 327
Englewood Hol Mob Estates 3rd 9 $132,856 176
Englewood Holiday Iii 1 $157,500 273
Englewood Holiday Mob Estate 5 $73,540 332
Englewood Holiday Mob Estates 2 $87,200 182
Englewood Holiday Mob Estates 1st 4 $82,450 174
Englewood Holiday Mob Estates 2nd 12 $79,933 381
Englewood Holiday Mob Estates 3rd 8 $85,162 257
Englewood Holiday Mobile Estate 2nd 1 $40,000 763
Englewood Holiday Mobile Estates 3 $176,233 107
Englewood Holiday Mobile Estates 1 1 $229,000 343
Englewood Holiday Mobile Estates 2nd 1 $259,900 34
Englewood Holiday Shores 1 $695,000 27
Englewood Holiday Travel Park 1 $86,000 133
Englewood Holiday Travel Park Englewood 7 $90,386 127
Englewood Horton Estates 1 $269,900 112
Englewood Horton Estates The 1 $129,000 71
Englewood Island Lks/coco Bay 12 $356,439 43
Englewood Jennabelle Lane 1 $179,900 3
Englewood Katies Cove 3 $64,999 188
Englewood Key 2 $797,000 94
Englewood Krystal Key 1 $1,290,000 67
Englewood La Reba 1 $284,900 132
Englewood Lacoquina Beach 1 $415,000 194
Englewood Lacoquina Beach Bldg D 1 $689,900 124
Englewood Lakes At Park Forest 1 $299,900 113
Englewood Lampps 3 $1,634,967 326
Englewood Lamps 2 $394,900 146
Englewood Landings On Lemon Bay 2 $1,485,000 41
Englewood Lasbury Pineacres Englewood 1 $195,000 298
Englewood Lemon Bay Breezes 1 $348,777 451
Englewood Lemon Bay Estates 5 $1,370,600 168
Englewood Lemon Bay Ha 1 $1,370,000 55
Englewood Lemon Bay Isle 1 $229,000 31
Englewood Lemon Bay Isles 29 $156,928 205
Englewood Lemon Bay Isles 1st 1 $249,000 208
Englewood Lemon Bay Park 8 $684,487 120
Englewood Lemon Bay Park 1st 1 $1,795,000 52
Englewood Lemon Bay Sunset 1 $975,000 47
Englewood Live Oak Landings 6 $519,133 105
Englewood Mananatee 1 $125,000 371
Englewood Manasota 1 $274,900 63
Englewood Manasota Beach Gardens 2 $222,450 137
Englewood Manasota Beach Grds Iii 1 $194,500 119
Englewood Manasota Gardens 4 $397,248 105
Englewood Manasota Gardens 1st 2 $324,498 178
Englewood Manasota Key 13 $3,025,308 142
Englewood Manasota Land & Timber Co 7 $1,810,843 165
Englewood Manasota Land And Timber Company 1 $1,600,000 884
Englewood Manasota Shores 7 $901,829 191
Englewood Manasota-by-the-sea 1 $399,900 215
Englewood Manor 1 $229,000 661
Englewood Manor Haven 1 $825,000 309
Englewood Marina Isles 1 $219,000 40
Englewood Mariner Village 4 $548,450 158
Englewood Mariners Lndg A 5 $449,000 195
Englewood May Terrace 6 $283,783 142
Englewood Mobile Gardens 8 $79,225 222
Englewood Mobile Gardens 1st 5 $220,540 88
Englewood Morris Indust Park 1 $764,995 168
Englewood N Englewood 1 $2,200,000 297
Englewood None 1 $425,000 180
Englewood North Manasota Key 2 $4,242,000 103
Englewood Oak Forest 3 $299,933 31
Englewood Oak Grove 12 $98,183 136
Englewood Oak Shores At Lemon Bay 1 $770,000 60
Englewood Oakwater Cove 2 $537,000 136
Englewood Oakwood 1 $175,000 127
Englewood Overbrook Gardens 13 $448,308 34
Englewood Oxford Manor 2 $564,500 201
Englewood Oxford Manor 3rd 4 $447,200 122
Englewood Oyster Creek 9 $362,267 146
Englewood Oyster Creek Mhp 1 $115,000 189
Englewood Oyster Crk Mhp 1 $169,000 34
Englewood Palm Bay 3 $566,567 148
Englewood Palm Grove In Englewood 1 $200,000 259
Englewood Palm Lake At Coco Bay 1 $306,596 71
Englewood Palm Lk/coco Bay 5 $407,107 40
Englewood Palm Manor 10 $182,830 152
Englewood Palm Point 9 $984,433 176
Englewood Palm View 1 $85,000 432
Englewood Palms/manasota Key Condo 2 $823,800 248
Englewood Park Forest 11 $401,800 106
Englewood Park Pointe Mob Hme Vlge 5 $126,380 48
Englewood Parkhurst 1 $136,000 522
Englewood Paulsen Place 3 $546,633 178
Englewood Pelican Landing Bldg A 1 $747,700 235
Englewood Pelican Landing Bldg B 1 $939,000 305
Englewood Pelican Landing Bldg D 1 $479,000 65
Englewood Pelican Landing Bldg E 1 $429,000 71
Englewood Pelican Shores 4 $1,273,000 99
Englewood Perry Lane 1 $374,900 165
Englewood Peyton Place 1 $210,000 234
Englewood Pine Cove 8 $710,238 192
Englewood Pine Cove Boat 1 $79,000 197
Englewood Pine Haven 1 $339,000 188
Englewood Pine Hollow 4 $206,100 268
Englewood Pine Lake 11 $236,582 210
Englewood Pine Lake Dev 1 $399,900 148
Englewood Pine Manor 1 $950,000 419
Englewood Pine Plaza 1 $400,000 355
Englewood Pineland 4 $304,500 360
Englewood Pines At Sandalhaven 2 $231,450 244
Englewood Pines On Bay 1 $895,000 104
Englewood Point Of Pines 5 $699,780 181
Englewood Point Pines 2 $495,000 72
Englewood Polynesian Village 18 $148,517 227
Englewood Port Charlotte 273 $196,390 217
Englewood Port Charlotte 64 1 $20,000 1167
Englewood Port Charlotte K 1 $259,900 99
Englewood Port Charlotte Plaza 2 $919,450 100
Englewood Prospect Park 5 $256,740 192
Englewood Punta Nova 1 $179,999 4
Englewood Punta Nova 1st 1 $365,500 35
Englewood Quails Run 1 $98,000 13
Englewood Quails Run I 15 $138,647 87
Englewood Redfish Key Villas 2 $732,000 210
Englewood River Edge 02 1 $195,000 112
Englewood Riverside 5 $318,780 137
Englewood Riverview Mobile Estates 1 $167,500 22
Englewood Rock Creek Park 2 $265,000 146
Englewood Rock Creek Park 2nd 2 $332,500 71
Englewood Rock Creek Park 3rd 7 $342,784 86
Englewood Rocky Creek Gardens 2 $334,500 192
Englewood Rubylee 2 $132,500 392
Englewood S J Chadwicks 8 $1,352,600 227
Englewood S J Chadwicks Resub 01 1 $1,169,000 72
Englewood San Casa 1 $899,000 208
Englewood Sanctuary At Golden Tee 3 $175,783 182
Englewood Sandalhaven 1 $169,900 61
Englewood Sandalhaven Estates 4 $166,425 60
Englewood Sandalwood 1 $799,900 46
Englewood Sandpiper Cove 1 $450,000 203
Englewood Sandpiper Key 1 $465,000 406
Englewood Sandpiper Key Bldg 01 1 $589,900 81
Englewood Sandpiper Key Bldg 04 3 $445,000 67
Englewood Sandpiper Key Bldg 05 2 $439,500 180
Englewood Sandpiper Key Bldg 06 3 $402,667 419
Englewood Sandpiper Key Bldg 07 2 $439,950 221
Englewood Sandpiper Key Condo 2 $329,950 71
Englewood Scotts Junglewood Bch Club 1 $650,000 143
Englewood Sesame Street 1 $395,000 47
Englewood Shamrock Shores 1 $51,900 709
Englewood Shamrock Shores 1st 3 $453,333 892
Englewood Shores At Stillwater 6 $476,647 177
Englewood Sj & Laura E Chadwicks 1 $1,995,000 433
Englewood South Wind Harbor 3 $1,216,267 86
Englewood Stillwater 6 $362,967 134
Englewood Sunrise Pointe 1 $725,000 42
Englewood Sunset Bay 2 $2,099,500 1511
Englewood Surf Club On The Gulf 1 $699,000 214
Englewood Tamarind Gulf & Bay Bldg A-4 2 $518,950 80
Englewood Tamarind Gulf & Bay Bldg A3 1 $498,900 78
Englewood Tangerine Woods 8 $204,113 71
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 289
Englewood Tiki 4 $335,975 70
Englewood Tiki On The Bay 2 $269,400 100
Englewood Treloar 1 $990,000 124
Englewood Troy Lake 1 $360,000 124
Englewood Tuckers Bay 1 $675,000 306
Englewood Tyler & Darling 5 $710,200 142
Englewood Tyler & Darlings 1st 1 $2,350,000 71
Englewood Village At Wildflower 2 $134,900 181
Englewood Village At Wildflower Cc 5 $139,440 123
Englewood Walden 1 $395,000 371
Englewood Waters Edge 2 $182,450 56
Englewood Waters Edge/englewood 1 $214,000 38
Englewood Waves/manasota Key 2 $3,100,000 74
Englewood Whispering Pines 1 $599,000 113
Englewood Wildflower 2 $156,500 85
Englewood Wildflower Cc Village 1 $140,000 610
Englewood Worth Ave Comm Park 1 $189,900 489
Englewood Zzz 1 $619,900 611
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/24/2026. The listing information on this page last changed on 03/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/24/2026 1:20:06 AM EST) or Stellar MLS (last updated Tue 03/24/2026 1:13:52 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel