Get new listings emailed daily! JOIN SIGN IN
Clark Lauren
GRI, MBA
REALTOR®
(941) 374-8267
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon Twitter Icon 

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $433,700 195
Parrish Acreage 3 $7,316,333 188
Parrish Ancient Oaks 4 $623,500 156
Parrish Aviary At Rutland Ranch 22 $413,900 84
Parrish Beck Estates 2 $334,450 67
Parrish Bella Lago 76 $391,701 63
Parrish Broadleaf 16 $349,024 128
Parrish Canoe Creek 22 $580,566 119
Parrish Canoe Crk 1 $399,000 1
Parrish Chelsea Oaks 5 $477,340 92
Parrish Copperstone 19 $382,820 133
Parrish Cove At Twin Rivers 5 $510,580 87
Parrish Creeks Edge At Twin Rivers 6 $738,332 87
Parrish Creekside At Rutland Ranch 2 $395,213 389
Parrish Creekside At Rutland Ranch P 1 $429,767 389
Parrish Creekside Preserve 2 $409,950 61
Parrish Creekside Preserve Ii 2 $364,450 78
Parrish Cross Creek 2 $559,000 97
Parrish Crosscreek 7 $601,114 60
Parrish Crosswind Point 22 $421,595 57
Parrish Crosswind Ranch 59 $461,779 92
Parrish Del Webb At Bayview 30 $561,000 90
Parrish Del Webb Sunchase 9 $473,072 79
Parrish Ellenton Acres 1 $999,900 157
Parrish Esgeda 1 $439,999 37
Parrish Estates At Rivers Edge 15 $472,266 42
Parrish Firethorn 20 $481,456 90
Parrish Forest Creek 9 $375,532 44
Parrish Foxbrook 3 $1,091,667 91
Parrish Gamble Creek Estates 4 $688,725 94
Parrish Gamble Creek Ests 1 $759,000 343
Parrish Gillette 2 $334,900 49
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 55
Parrish Harrison Ranch 12 $430,883 104
Parrish Isles At Bayview 22 $464,583 119
Parrish John Parrish 1 $1,100,000 102
Parrish Kingsfield 3 $406,667 159
Parrish Kingsfield Lakes 7 $434,643 122
Parrish Lakeside Preserve 5 $519,400 119
Parrish Legacy Preserve 67 $439,066 71
Parrish Lexington 3 $399,900 44
Parrish Lot 67, Crosswind Ranch 1 $725,000 23
Parrish Mckinley Oaks 3 $717,933 122
Parrish Morgans Glen 4 $532,250 153
Parrish Morgans Glen Twnhms 4 $284,200 101
Parrish None 1 $1,999,999 309
Parrish North River Ranch 60 $508,892 134
Parrish North River Ranch- Riverfield 2 $532,600 141
Parrish Oakfield Lakes 60 $365,966 69
Parrish Oakfield Trails 81 $462,051 93
Parrish Oakfield Trails West 12 $554,019 80
Parrish Old Tampa Estates 1 $549,900 10
Parrish Parrish Acres 1 $997,000 505
Parrish Parrish Lks 3 $317,667 5
Parrish Parrish North To County Line (1765) 1 $925,000 60
Parrish Prosperity Lakes 6 $410,050 99
Parrish Prosperity Lakes - Active Adult 4 $361,068 545
Parrish Reserve At Twin Rivers 8 $1,023,588 95
Parrish River Plantation 14 $554,735 74
Parrish River Preserve Estates 2 $778,445 185
Parrish River Wilderness 42 $934,757 143
Parrish River Woods 2 $593,750 37
Parrish Rivers Reach 10 $513,980 59
Parrish Rye Crossing 49 $393,482 53
Parrish Rye Crossing; Lot 59 2 $376,020 49
Parrish Rye Ranch 31 $432,333 80
Parrish Rye Ranch® 8 $414,999 77
Parrish Salt Mdws-ph Ia 1 $429,900 55
Parrish Salt Meadows 25 $365,509 87
Parrish Saltmeadows 1 $374,850 67
Parrish Sawgrass Lakes 1 $348,000 26
Parrish Seaire 57 $474,531 95
Parrish Seaire Townhomes 1 $321,000 13
Parrish Silverleaf 18 $454,361 102
Parrish Southern Oaks 4 $418,250 66
Parrish Suburban Agriculture-a1 1 $2,200,000 220
Parrish Summerwoods 24 $378,270 107
Parrish Tamiami Farms 1 $875,000 1
Parrish The Islands On The Manatee River 1 $2,200,000 32
Parrish The Towns At Firethorn 14 $254,955 119
Parrish Timberly 2 $339,450 106
Parrish Twin Rivers 27 $760,119 118
Parrish Willow Bend 6 $495,983 96
Parrish Windwater 25 $488,766 146
Parrish Woodland Preserve 6 $615,157 53
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/24/2026. The listing information on this page last changed on 03/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/24/2026 1:20:06 AM EST) or Stellar MLS (last updated Tue 03/24/2026 1:13:52 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel