Get new listings emailed daily! JOIN SIGN IN
Clark Lauren
GRI, MBA
REALTOR®
(941) 374-8267
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon Twitter Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 176
Sarasota 0000-not Part Of A 1 $1,395,000 291
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 49
Sarasota 0239 - Vamo 4th 1 $500,000 91
Sarasota 1000 Boulevard Of The Arts 18 $2,806,222 28
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 103
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 34
Sarasota 29 Beach Land Condominium 1 $3,950,000 27
Sarasota 301 Commerce Center 2 $477,500 101
Sarasota 332 Cocoanut 3 $1,021,666 285
Sarasota 332 Cocoanut Condominium 1 $765,000 71
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 155
Sarasota 3550 - Summer Court Estates 4 $969,293 82
Sarasota 4509 Bee Ridge Road 1 $449,000 76
Sarasota 7 One One Palm 1 $1,595,000 180
Sarasota 7533 - Key Point Village Amended 1 $349,000 145
Sarasota 7541 - Sunset Towers 1 $849,000 15
Sarasota 7774-crestwood Villas 1 $239,000 421
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 39
Sarasota 89 Beach 1 $7,950,000 697
Sarasota Acreage 1 $3,349,600 593
Sarasota Acreage & Unrec 8 $1,354,625 73
Sarasota Admirals Walk 9 $223,911 153
Sarasota Akin Acres 1 $2,200,000 26
Sarasota Akoya 12 $538,069 449
Sarasota Alcove 5 $1,500,196 86
Sarasota Alfred Park 1 $449,000 159
Sarasota Alinari 17 $883,618 95
Sarasota Almeria 1 $285,000 252
Sarasota Aloha Kai 2 $587,000 118
Sarasota Amara On Sarasota Bay 9 $6,090,556 83
Sarasota Amaryllis Park 4 $228,275 137
Sarasota Amberlea 2 1 $600,000 61
Sarasota Anchorage 5 $731,880 68
Sarasota Aqua 3 $6,933,333 195
Sarasota Aqualane Estates 1 $3,500,000 382
Sarasota Aqualane Estates 1st 1 $3,750,000 48
Sarasota Aqualane Estates 2nd 1 $1,200,000 218
Sarasota Aqualane Estates 3rd 1 $1,490,000 118
Sarasota Arbor Lakes A 1 $939,000 33
Sarasota Arbor Lakes B 4 $715,500 41
Sarasota Arbor Lakes On Palmer Ranch 8 $860,713 73
Sarasota Arboreal 1 $319,995 138
Sarasota Arborfield 1 $539,000 25
Sarasota Archibald Resub 1 $5,499,000 50
Sarasota Arielle On Palmer Ranch 5 $382,760 93
Sarasota Arlington Park 6 $1,116,500 35
Sarasota Armstrong Acres 2 $294,450 123
Sarasota Artistry 14 $901,057 117
Sarasota Artistry Sarasota 1 $989,000 1
Sarasota Ashley 1 $1,595,000 5
Sarasota Ashton Lakes 01 & 02 5 $294,600 73
Sarasota Ashton Lakes 03 1 $364,900 98
Sarasota Ashton Lakes 08 1 $275,000 26
Sarasota Ashton Lakes 10 1 $332,000 143
Sarasota Ashton Lakes 8 1 $280,000 7
Sarasota Ashton Manor 1 $595,000 6
Sarasota Ashton Meadows 1 $499,000 195
Sarasota Ashton Pines 1 $445,000 60
Sarasota Aspen Woods West 1 $199,000 25
Sarasota Avalon At The Villages Of Palm-aire 1 $420,000 74
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 28
Sarasota Avalon At The Villages Of Palm-aire 2 2 $424,450 115
Sarasota Avanti At Waterside 2 $405,000 38
Sarasota Avanti/waterside 5 $435,760 70
Sarasota Avion 1 $340,000 110
Sarasota Avion Of 1 $469,000 39
Sarasota Avion Of / Park East 1 $779,000 446
Sarasota Avista Of Palm-aire 4 $278,400 133
Sarasota Avon Heights 1 $895,000 2
Sarasota Avon Heights 2 5 $727,190 103
Sarasota Avondale Rep 5 $3,218,000 113
Sarasota Bahia Vista Heights 2 $417,450 114
Sarasota Bahia Vista Highlands 2 $505,000 27
Sarasota Ballantrae 3 $409,667 53
Sarasota Ballentine Manor Estates 1 $3,500,000 112
Sarasota Barrington Woods 3 $216,333 81
Sarasota Barton Farms 1 $820,000 174
Sarasota Barton Farms, Laurel Lakes 4 $684,475 107
Sarasota Barton Farms/laurel Lakes 1 $500,000 515
Sarasota Battle & Turner 1 $2,100,000 369
Sarasota Bay Haven 5 $974,000 166
Sarasota Bay Island 18 $4,913,489 156
Sarasota Bay Island Park 1 $1,499,000 47
Sarasota Bay Island Rep 01 1 $8,450,000 406
Sarasota Bay Island Shores 6 $4,468,333 178
Sarasota Bay Landing 2 $404,500 52
Sarasota Bay Lndg 2 $398,950 150
Sarasota Bay Oaks 9 $456,889 195
Sarasota Bay Plaza 6 $1,363,000 106
Sarasota Bay Point 1 $1,175,000 103
Sarasota Bay Point Park 4 $6,573,750 163
Sarasota Bay Point Park 2 2 $6,225,000 327
Sarasota Bay Tree Club 2 $754,000 135
Sarasota Bay View Acres 5 $1,618,800 175
Sarasota Bay View Heights 6 $3,672,167 50
Sarasota Bays Bluff Atps 1 $599,900 62
Sarasota Bayso Sarasota 5 $1,688,800 185
Sarasota Bayso Sarasota Condominium 2 $1,537,000 128
Sarasota Baytown Square 2 $327,450 31
Sarasota Bayview 4 $809,500 140
Sarasota Bayview Homes I 1 $559,900 161
Sarasota Bayview Homes, The Landings, Eagles Point 1 $575,000 162
Sarasota Baywood Colony 2 $724,500 255
Sarasota Baywood Colony Southwood Apartments 1 $265,000 130
Sarasota Baywood Colony Westport 2 $2,524,500 204
Sarasota Beach Club At Siesta Key 3 $628,000 79
Sarasota Beach Terrace 1 $690,000 131
Sarasota Beachway 3 $656,667 201
Sarasota Bearded Oaks 2 $357,500 77
Sarasota Bee Ridge Farms 1 $774,000 102
Sarasota Bee Ridge Townsite Rev 1 $230,000 179
Sarasota Beechwood Estates 2 $514,450 110
Sarasota Beekman Estates 2 $441,700 112
Sarasota Beekman Lakes 1 $275,000 147
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 138
Sarasota Bel-air Estates 2 $1,065,000 123
Sarasota Bella Villino 2 $269,500 228
Sarasota Bella Villino 1 2 $229,000 99
Sarasota Bella Villino I 1 $234,900 171
Sarasota Bella Villino Ii 2 $201,250 91
Sarasota Bella Villino Iii 8 $252,713 64
Sarasota Bella Villino Iv 7 $185,384 134
Sarasota Bella Villino Vi 5 $199,960 211
Sarasota Bellevue Terrace 3 $496,300 95
Sarasota Bellevue Terrace Blk C 1 $499,000 36
Sarasota Bellevue Terrace Rev 6 $466,083 188
Sarasota Beneva Oaks 4 $1,773,500 182
Sarasota Beneva Park 2 $524,950 30
Sarasota Beneva Pines 2 $547,000 80
Sarasota Beneva Ridge 4 $224,750 88
Sarasota Beneva Village 2 $182,500 104
Sarasota Beneva Woods 2 $737,500 77
Sarasota Bent Tree Village 19 $702,884 69
Sarasota Bermuda On Osprey 2 $277,000 94
Sarasota Bermuda Park 2 $209,450 178
Sarasota Bern Creek The Ranches At 2 $2,150,000 123
Sarasota Beverly Terrace 4 $262,025 117
Sarasota Bird Key 33 $4,939,959 122
Sarasota Blossom Brook 5 $1,584,800 114
Sarasota Boatyard The 1 $819,000 83
Sarasota Boca Siesta 1 $700,000 53
Sarasota Bonita Manor 1 $465,000 138
Sarasota Booker Park 1 $250,000 146
Sarasota Booth Preserve 1 $2,195,000 157
Sarasota Botanica 2 $459,500 68
Sarasota Botanica Parisienne Gardens 2 $534,500 64
Sarasota Boulevard 1 $2,017,000 54
Sarasota Bradford Manor Twnhms 3 $322,667 160
Sarasota Bradford Manor Twnhms Rep 1 $240,000 120
Sarasota Braeburn 3 $290,667 28
Sarasota Brentwood Estates 3 $378,000 18
Sarasota Briarfield 4 $249,100 152
Sarasota Broadmoor Pines 1 $999,000 13
Sarasota Broadway 1 $519,999 166
Sarasota Broadway Court Of Indian Beach 1 $308,900 19
Sarasota Broadway Promenade 8 $434,500 100
Sarasota Brookside 5 $457,380 153
Sarasota Brookside 3 1 $154,000 357
Sarasota Brookside 4 2 $262,000 188
Sarasota Brunks 1 $270,000 108
Sarasota Buccaneer Bay 2 $1,849,895 327
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $399,000 6
Sarasota Bunker Oaks 2 $189,950 45
Sarasota Burns Court Enclave 2 $524,000 343
Sarasota Burns Court Villas 1 $1,549,000 74
Sarasota Burns Realty 2 $2,342,500 144
Sarasota Burns Realty Co 1 $2,775,000 113
Sarasota Burton Lane 1 $840,000 98
Sarasota Callaway Glen 2 $286,750 155
Sarasota Callista Village 1 $495,000 109
Sarasota Callista Vlg 1 $399,000 69
Sarasota Calumet At Centergate 1 1 $287,900 22
Sarasota Car Bank 2.0 2 $438,500 18
Sarasota Car Bank Srq 1 $549,000 153
Sarasota Carlyle At Village Of Palm Aire 1 $525,000 11
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 26
Sarasota Carlyle At Villages Of Palm-aire 4 $536,929 82
Sarasota Carolina Estates 1 $595,000 510
Sarasota Carver Park 1 $550,000 108
Sarasota Casa Blanca Villas 2 $595,200 24
Sarasota Casa Del Sol 12 $252,283 124
Sarasota Casa Di Compagni 1 $799,000 69
Sarasota Casa Mar 3 $561,667 139
Sarasota Casa Siesta 1 $330,000 316
Sarasota Casarina 12 $1,533,333 112
Sarasota Cascades At Sarasota 14 $521,086 83
Sarasota Cassia At Skye Ranch 18 $677,424 67
Sarasota Castaway Cove 1 $750,000 54
Sarasota Castel Del Mare 11 $379,618 166
Sarasota Cedar Creek 3 $430,967 113
Sarasota Cedar Hammock 2 $381,000 50
Sarasota Center Gate Estate Vill 3 1 $369,000 39
Sarasota Center Gate Estate Vill 4 1 $299,000 114
Sarasota Center Gate Estate Vill 5 2 $282,250 148
Sarasota Center Gate Estates 3 $635,000 34
Sarasota Center Gate Village 1 2 $297,500 99
Sarasota Center Gate Village 2 1 $275,000 63
Sarasota Center Gate Village 3 1 $317,900 122
Sarasota Center Gate Village 4 2 $284,500 128
Sarasota Center Gate Village 6 1 $395,000 21
Sarasota Center Gate Woods 2 $457,500 29
Sarasota Central Heights 2 $190,000 26
Sarasota Central Park 12 $511,815 117
Sarasota Centre Lake 4 $346,265 102
Sarasota Centre Park Indust 1 $2,100,000 40
Sarasota Chandlers Forde 4 $380,000 82
Sarasota Chanteclaire 2 $401,950 60
Sarasota Chaparral 1 $479,000 67
Sarasota Charles L Knight 1 $1,100,000 522
Sarasota Chartley Court 1 $225,000 6
Sarasota Chartwell Green 4 $252,500 58
Sarasota Chelmsford Close 2 $391,500 252
Sarasota Cherokee Lodge 4 $6,910,000 88
Sarasota Cherokee Park 5 $4,798,800 41
Sarasota Cherokee Park 2 3 $3,315,000 165
Sarasota Citrus Residences 1 $1,025,000 203
Sarasota Citrus Square 2 $517,450 39
Sarasota Citywalk 1 $220,000 49
Sarasota Clark Lakes 2 $507,000 49
Sarasota Clark Meadows 1 $289,000 118
Sarasota Club Villas At Palm Aire 1 $324,900 339
Sarasota Club Villas Ii At Palm-aire 1 $385,000 171
Sarasota Clubside At Palm-aire 1 $319,000 162
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 157
Sarasota Cobblestone At Palmer Ranch 1 $599,000 107
Sarasota Cobblestone On Palmer Ranch 2 $587,000 206
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 29
Sarasota Cocoanut Bayou 1 $7,500,000 88
Sarasota Coffman Manor 1 $319,900 188
Sarasota Collage On 5th Condominium 1 $1,299,000 284
Sarasota Colonial Oaks 10 $411,459 88
Sarasota Colonial Terrace 2 $571,450 92
Sarasota Colony Groves 1 $554,900 60
Sarasota Condo On The Bay 1 $2,250,000 20
Sarasota Condo On The Bay Tower I 7 $1,285,843 138
Sarasota Condo On The Bay Tower Ii 5 $1,371,200 156
Sarasota Contntls Sea Club 2 P1 1 $429,000 45
Sarasota Copperfield 1 $1,500,000 357
Sarasota Coquille 2 $980,000 127
Sarasota Coral Cove 4 $2,629,999 62
Sarasota Cordova Gardens 2 $235,000 98
Sarasota Cordova Gardens I 1 $209,000 175
Sarasota Cordova Gardens Ii 2 $207,250 95
Sarasota Cordova Gardens Iii 1 $214,900 116
Sarasota Coronas Park 2 $2,737,500 270
Sarasota Cottage In The Pines 1 $309,000 42
Sarasota Cottages At Blu Vista 2 $459,900 57
Sarasota Country Club Of Sarasota The 7 $809,286 168
Sarasota Country Creek 3 $1,189,633 179
Sarasota Country Meadows 2 $501,950 189
Sarasota Country Oaks 5 $471,200 39
Sarasota Country Palms 1 $389,000 42
Sarasota Country Place 2 $812,000 66
Sarasota Country Walk 1 $525,000 298
Sarasota Country Wood Estates 1 $499,900 10
Sarasota Courtyard At Citrus 1 $645,000 312
Sarasota Courtyard Villas 7 $261,986 111
Sarasota Crecelius 1 $374,500 6
Sarasota Crescent Arms 2 $885,000 107
Sarasota Crescent Lakes 1 $299,000 7
Sarasota Crescent Royale 1 $950,000 112
Sarasota Crescent Royale 2 1 $690,000 190
Sarasota Crescent Royale 3 2 $757,498 238
Sarasota Crescent Siesta Key 5 $2,267,000 293
Sarasota Crestline 3 $195,667 69
Sarasota Crestwood Village Of Sara 3 1 $279,500 28
Sarasota Crestwood Villas 1 $239,900 5
Sarasota Crooked Creek 4 $284,500 43
Sarasota Crossings 2 $247,448 64
Sarasota Crystal Lakes 1 $579,000 26
Sarasota Crystal Sands 1 1 $899,000 60
Sarasota Crystal Sands 2 1 $1,350,000 6
Sarasota Day Terminals 1 $450,000 235
Sarasota De Soto Lakes 11 $361,982 127
Sarasota Deer Creek 12 $812,042 102
Sarasota Deer Hammock 1 $2,000,000 11
Sarasota Deer Hollow 2 $404,000 220
Sarasota Del Sol Village At Longwood Run 3 $482,967 58
Sarasota Demarcay 4 $3,868,750 183
Sarasota Denham Acres 2 $399,950 62
Sarasota Derringers Resub 1 $1,895,000 81
Sarasota Desota Park 7 $2,209,857 72
Sarasota Desoto Acres 7 $962,000 141
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 13
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 5
Sarasota Desoto Lakes Country Club Colony 5 1 $499,000 4
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 61
Sarasota Desoto Pines 3 $967,667 94
Sarasota Desoto Place 2 $134,000 147
Sarasota Desoto Terrace 2 $642,000 56
Sarasota Devonshire Place 3 $653,333 90
Sarasota Dixie Heights 1 $280,000 25
Sarasota Dolphin Bay 3 $1,256,333 280
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 50
Sarasota Dolphin Tower 7 $548,071 185
Sarasota Eagle Chase 2 $315,000 42
Sarasota Eagle Creek Ii 2 $228,700 84
Sarasota Eagle Creek Iv 1 $232,500 47
Sarasota Eagles Point At The Landings 1 3 $558,000 88
Sarasota Eagles Point At The Landings 2 4 $594,475 174
Sarasota Eagles Point At The Landings 4 2 $722,000 99
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $399,000 62
Sarasota Eastlake 1 $875,000 54
Sarasota Eastpointe 1 $469,900 115
Sarasota Eastwood 1 $1,000 21
Sarasota Eastwood Oaks 2 $299,495 14
Sarasota Edgewater 1 $299,000 170
Sarasota El Presidente 1 $954,975 49
Sarasota Embassy House 3 $898,667 70
Sarasota Embassy Villas 6 $578,150 171
Sarasota Emerald Gardens 2 $512,450 105
Sarasota Emerald Harbor 1 $589,000 12
Sarasota Emerald Landing At Waterside 6 $770,658 179
Sarasota Emerald Lndg/waterside 2 $849,000 30
Sarasota En Pointe 1 $2,495,000 782
Sarasota Enclave At Ashton 1 $585,000 27
Sarasota Enclave At Forest Lakes 1 $499,000 50
Sarasota Enclave/frst Lakes 4 $478,875 46
Sarasota Enclave/laurel Park Rep 2 $822,450 65
Sarasota Epoch 1 $8,495,000 152
Sarasota Epsteins 2 $249,500 83
Sarasota Esplanade At Skye Ranch 24 $576,463 92
Sarasota Esplanade By Siesta Key 6 $746,283 171
Sarasota Esplanade On Palmer Ranch 3 $621,633 71
Sarasota Esplanade Palmer 1 $499,000 40
Sarasota Esplanade Palmer Ranch 1 $415,000 61
Sarasota Esplanade/palmer Ranch 1 $836,000 53
Sarasota Esplanade/siesta Key 1 $875,000 111
Sarasota Essex House 5 $789,400 192
Sarasota Evergreen Park 3 $461,000 120
Sarasota Evolution 6 $4,564,167 127
Sarasota Excelsior Beach To Bay 2 1 $650,000 351
Sarasota Excelsior Beach To Bay 3 1 $1,295,000 38
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 235
Sarasota Excelsior Beach To Bay 5 2 $721,000 233
Sarasota Excelsior Beach To Bay 6 1 $685,000 14
Sarasota Excelsior Beach To Bay 7 2 $727,450 209
Sarasota Fairview 1st 1 $4,295,000 14
Sarasota Fairway 1 $390,000 43
Sarasota Fairway Lakes At Palm Aire 1 $390,000 10
Sarasota Fairway Oaks 8 $158,838 96
Sarasota Fairway Six 1 $364,900 365
Sarasota Fairway Woods 3 $381,600 98
Sarasota Fairways & Greens 2 $207,500 244
Sarasota Fairways/bent Tree 3 $611,333 45
Sarasota Fiddlers Creek 1 $634,000 292
Sarasota Field Club Estates 1 $4,495,000 508
Sarasota Fishermens Bay 1 $1,675,000 291
Sarasota Flora Villa 3 $547,967 155
Sarasota Flora Villa Final Surv 1 $430,000 131
Sarasota Flora-villa 3 $401,000 92
Sarasota Floral Park Homesteads 1 $475,000 172
Sarasota Florence 3 $926,300 177
Sarasota Florence Resub Of Blk 6 1 $469,000 113
Sarasota Floyd & Cameron 4 $2,500,000 8
Sarasota Ford 1 $400,000 167
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 561
Sarasota Forest Hills 2 $329,950 7
Sarasota Forest Lakes 4 $798,625 119
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 6
Sarasota Forest Lakes Country Club Estate 1 $169,000 60
Sarasota Forest Lakes South 1 $599,000 38
Sarasota Forest Lakes Village 1 $199,900 389
Sarasota Forest Lakes Village 1 3 $197,267 97
Sarasota Forest Lakes Village 2 2 $206,000 54
Sarasota Forest Oaks 1 $599,999 76
Sarasota Forest Pines 02 3 $224,600 132
Sarasota Forest Pines 08 1 $349,000 126
Sarasota Forest Pines 10 1 $325,000 139
Sarasota Forty-three West Ii 1 $275,000 108
Sarasota Founders Club 17 $2,832,818 202
Sarasota Fox Creek Acres 4 $1,364,875 67
Sarasota Foxfire 1 $299,990 205
Sarasota Foxfire West 3 $1,287,867 125
Sarasota Frances Carlton 2 $637,500 47
Sarasota Franklin Field Bus Center 1 $339,900 126
Sarasota Frst Lakes Country Club Estates 1 $599,900 205
Sarasota Fulmer 1 $1,000 54
Sarasota Garden 4 $152,225 64
Sarasota Garden Village 4 $499,200 187
Sarasota Gardens At Bay Street 10 $342,492 88
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 43
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 9
Sarasota Gardens At Palm-aire Country Club Ii 2 $242,500 32
Sarasota Gardens The 2 $195,000 93
Sarasota Gator Creek 1 $1,575,000 41
Sarasota Gator Creek Estates 2 $1,185,000 187
Sarasota Georgetowne 2 $524,450 15
Sarasota Gillespie Park 2 $1,032,000 71
Sarasota Glen Elyn 1 $320,000 32
Sarasota Glen Oaks Country Club Estates 2 $555,900 121
Sarasota Glen Oaks Garden 5 $146,580 213
Sarasota Glen Oaks Manor 1 $397,000 182
Sarasota Glen Oaks Manor Homes 2 $392,000 34
Sarasota Glen Oaks Ridge Villas 1 9 $217,556 151
Sarasota Glen Oaks Ridge Villas 2 3 $198,933 136
Sarasota Glen The 2 $223,000 29
Sarasota Golden Acres 2nd 2 $289,000 70
Sarasota Golden Bay 1 $1,995,000 123
Sarasota Golden Gate Point 1 $2,695,000 103
Sarasota Golf Pointe At Palm-aire Cc 3 $373,433 225
Sarasota Golfview 1 $550,000 63
Sarasota Gracewater 9 $638,571 96
Sarasota Gracewater At Sarasota 2 $999,745 149
Sarasota Grady Pointe 6 $496,833 90
Sarasota Granada 13 $1,588,308 112
Sarasota Granada Park 1 $1,545,000 145
Sarasota Grand Park 23 $720,225 97
Sarasota Grand Siesta 1 1 $2,590,000 497
Sarasota Grande Oaks Preserve 1 $499,900 487
Sarasota Green Acres 2 $427,500 48
Sarasota Greenbriar Homes 1st 2 $432,500 7
Sarasota Greenbriar Homes 2nd 1 $349,900 21
Sarasota Greencroft - The Meadows 1 $275,000 242
Sarasota Greenwich 3 $1,566,583 29
Sarasota Greenwood 1 $469,777 27
Sarasota Greers 3 $302,333 246
Sarasota Greymoss Estates 1 $740,000 32
Sarasota Greystone 1 $575,000 122
Sarasota Grosvenor Park 1 $1,875,000 45
Sarasota Grove Lawn Rep 3 $1,961,667 87
Sarasota Grove Lawn Replat 1 $888,000 60
Sarasota Grove Park 3 $871,667 334
Sarasota Gulf & Bay Club 12 $1,261,833 50
Sarasota Gulf & Bay Club Bayside 9 $755,433 77
Sarasota Gulf Gate 14 $466,550 43
Sarasota Gulf Gate East 3 $631,633 31
Sarasota Gulf Gate Garden Homes E 2 $265,000 37
Sarasota Gulf Gate Gardens 4 $191,000 143
Sarasota Gulf Gate Glen 1 $420,000 12
Sarasota Gulf Gate Pines 2 $440,000 187
Sarasota Gulf Gate West 1 $685,000 47
Sarasota Gulf Gate Woods 9 $568,421 89
Sarasota Gulfmead Estates 2 $12,225,000 44
Sarasota Gulfstream Towers 3 $408,300 164
Sarasota Halcyon Siesta Key 1 $6,499,000 99
Sarasota Halls 4 $2,456,000 223
Sarasota Hamilton Club 3 $1,721,667 146
Sarasota Hamlets Grove 4 $508,000 16
Sarasota Hammock Park 1 $385,000 61
Sarasota Hammock Preserve 18 $747,472 110
Sarasota Hammocks 4 $939,975 97
Sarasota Hammocks Ii 1 $349,000 39
Sarasota Hammocks Ii, Bent Tree 1 $324,000 125
Sarasota Hammocks Iii 1 $312,900 68
Sarasota Hammocks Iii,bent Tree 1 $327,900 283
Sarasota Hammocks Iv 3 $367,330 121
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 165
Sarasota Hampstead Heath 1 $299,000 89
Sarasota Hampton Lakes 4 $1,934,900 102
Sarasota Hampton Terrace At University Place 1 $318,000 15
Sarasota Hamptons 1 $600,000 166
Sarasota Hansen 2 $949,000 192
Sarasota Hansens 1 $4,250,000 42
Sarasota Harbor Acres 21 $6,889,826 95
Sarasota Harbor House 1 $1,175,000 63
Sarasota Harbor House South 2 $1,272,500 141
Sarasota Harbor House West 4 $970,250 123
Sarasota Harbor Oaks 4 $509,748 103
Sarasota Harbor Towers Y & R 8 $599,613 126
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 332
Sarasota Harbour Towne 1 $825,000 176
Sarasota Harmony 2 $2,324,500 279
Sarasota Harpers Croft 1 $245,000 63
Sarasota Hartland Park 2 $2,675,000 71
Sarasota Hartsdale 2 $1,722,500 80
Sarasota Hawkstone 13 $778,076 143
Sarasota Heather Lakes 1 $450,000 20
Sarasota Heritage Oaks Golf & Country Club 33 $383,091 108
Sarasota Heritage Oaks Veranda 4 1 $234,900 68
Sarasota Heritage Oaks- Veranda 7 1 $249,900 46
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 123
Sarasota Heron Lagoon Lodges 6 $1,740,000 272
Sarasota Heron Landing 1 $1,100,000 4
Sarasota Heron Lndg 1 $850,000 36
Sarasota Heronmere 3 $238,300 140
Sarasota Heronmere 1 1 $239,000 96
Sarasota Heronmere Ii 5 $271,760 73
Sarasota Hibiscus Park 2 2 $1,847,000 106
Sarasota Hidden Crk 3 $549,000 81
Sarasota Hidden Forest 1 $1,250,000 22
Sarasota Hidden Harbor 8 $5,757,500 171
Sarasota Hidden Hollow 2 $182,495 121
Sarasota Hidden Lagoon Beach Club 1 $2,500,000 43
Sarasota Hidden Lake Village 6 $132,467 75
Sarasota Hidden Lake Vlg 1 $148,900 29
Sarasota Hidden Oaks Estates 3 $1,232,333 129
Sarasota Hidden Oaks North 1 $849,400 48
Sarasota Hidden River 3 $1,248,000 114
Sarasota Hidden River Rep 2 $834,500 90
Sarasota High Acres 1 $679,000 83
Sarasota High Point Circle 3 $1,331,000 156
Sarasota Highland Crest 2 2 $342,450 110
Sarasota Highland Crest 2 # 498 1 $449,999 350
Sarasota Highland Park 1 $294,600 1472
Sarasota Highland Park 2 1 $1,199,000 119
Sarasota Highland Pines 4 $654,750 49
Sarasota Hillcrest 2nd 1 $40,000 2
Sarasota Hillcrest 3rd 2 $337,000 142
Sarasota Hillcrest Park 1 $330,000 170
Sarasota Hillcrest Park 1st 1 $255,000 78
Sarasota Hollywood Gardens 3 $135,000 32
Sarasota Homecroft 3 $1,076,633 448
Sarasota Horizons West 7 $1,194,128 108
Sarasota House Sun 3 $941,000 102
Sarasota Howard Court 2 $784,900 231
Sarasota Hudson Bayou 2 $2,350,000 84
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 25
Sarasota Hudson Crossing 1 $2,500,000 5
Sarasota Hudson Harbour 1 $650,000 106
Sarasota Hudson Landings 2 $935,000 178
Sarasota Hudson Oaks 1 $469,000 76
Sarasota Hudson Park 4 $1,076,250 103
Sarasota Humphreys 2 $277,500 86
Sarasota Hunters Grove 1 $485,000 56
Sarasota Hunters Walk - Hamlets 4 $274,723 96
Sarasota Huntington Pointe 3 $621,333 96
Sarasota Huntingwood 4 $286,975 155
Sarasota Hyde Park Terrace 4 $526,975 191
Sarasota Imperial Place 3 $231,600 188
Sarasota Indian Beach 5 $2,822,000 69
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 209
Sarasota Indian Beach Court Rev 03 1 $5,500,000 320
Sarasota Indian Beach Estates 1 $615,000 46
Sarasota Indian Beach Highlands 3 $468,300 132
Sarasota Indian Beach Map Of 9 $5,370,778 259
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 153
Sarasota Indian Beach/sapphire Shores 1 $558,000 48
Sarasota Indian Shores 1 $2,095,000 55
Sarasota Inlet 2 $437,450 110
Sarasota International Trade Bldg Sarasota 1 $550,000 278
Sarasota Inwood Park 2 $1,600,000 431
Sarasota Inwood Park First 5 $999,000 35
Sarasota Irvington Heights 3 $249,967 105
Sarasota Island House 4 $1,315,975 170
Sarasota Island Reach 1 $370,000 113
Sarasota Island Reef 11 1 $550,000 109
Sarasota Island Reef I 1 $740,000 40
Sarasota Island Reef Ii 5 $620,000 175
Sarasota Isles Of Sarasota 15 $466,107 60
Sarasota Jackson Highlands 1 $540,000 283
Sarasota Jamaica Royale 5 $612,400 132
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 113
Sarasota Jefferson Club 3 $146,633 159
Sarasota Jefferson Pines 4 $251,100 236
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 159
Sarasota Johnson Estates 8 $2,361,600 139
Sarasota Kanaya 1 $1,499,000 94
Sarasota Kensington Park 15 $375,853 67
Sarasota Kensington Woods 1 $350,000 47
Sarasota Kentwood Estates 2 $4,225,000 387
Sarasota Key Point Village 1 $400,000 15
Sarasota Key Tower South 6 $1,201,500 119
Sarasota Kingsmere 1 $297,000 7
Sarasota Kingston Arms 2 $519,950 62
Sarasota Knolls The, Bent Tree 2 $224,750 113
Sarasota Knolls The,bent Tree 1 $424,000 232
Sarasota Knotty Pine Estates 1 $589,000 1255
Sarasota L Elegance On Lido Beach 7 $1,871,843 152
Sarasota La Bellasara 3 $4,146,667 142
Sarasota La Linda Terrace 4 $1,957,925 126
